This a premium quality range of LCR Meter that is used in various commercial & industrial applications.Its high accuracy and Resolution under this price puts it in a line of value for money products. There are loads of LCR meters out there in the Market which do not perform and bear much higher prices.
Features:
Inductance(L) |
|||
Range | Accuracy | Resolution Measuring Frequency | |
2mH | ±(2.0%+5d) | 1uH | Approx:200Hz |
20mH | 10uH | ||
200mH | 100uH | ||
2H | ±(5.0%+5d) | 1mH | |
20H | ±(5.0%+15d) | 10mH | |
Capacitance (C) Range |
Accuracy |
Resolution Measuring Frequency |
|
2nF | ±(1.0%+5d) | 1pF | Approx:200Hz |
20nF | 10pF | ||
200nF | 100pF | ||
2uF | ±(2.0%+5d) | 1pF | |
20uF | 10pF | Approx:16Hz | |
200uF | ±(5.0%+5d) | 100pF | |
1000uF | ±(5.0%+25d) | 1pF | Approx:8Hz |
Resistance (R) Range |
Accuracy |
Resolution |
|
200 | ±(0.8%+5d) | 0.1Ω | |
2k | ±(0.8%+3d) | 1Ω | |
20k | 10Ω | ||
200k | 100Ω | ||
2M | 1kΩ | ||
20M | ±(1.0%+15d) | 10kΩ |
DIGITAL LCR METER
- Product Code: DT- 4070
- Availability: In Stock
-
2,745.00INR